
Once I have played a game enough to see what it has to offer to the player, I will write a review for it. I will not earn 100% achievements before reviewing a game as the value added to the review at that point is negligible. I will be using Steam as the main source of purchase. Here is the rating system I will use…
| Score | Description |
|---|---|
| S | Perfect |
| A | Great |
| B | Good |
| C | Mid |
| D | Bad |
| F | Awful |
The scoring will use letter grades for each category. Here are the categories a game will be graded in…
| Category | Description |
|---|---|
| Gameplay | How well the game executes its gameplay through controls and mechanics. |
| Difficulty | How difficult the game is for beginners and how difficult it is to master. |
| Soundtrack | Music and sound design. |
| Story* | How compelling the story is and how well executed the storytelling is. |
| Art Style | How good the art direction is, from wondrous 3D realism to artistic 2D sprites. |
| Level Design* | How much thought is put into designing levels and challenges. |
| World Architecture* | How the player interacts with the world/how the world is designed to be unique and story tell. |
| Multiplayer* | How well the multiplayer experience is. |
| Performance | How well the game performs on all levels of hardware. |
Once all of the applicable categories have been graded, I find the average by converting the letter scores into a number score. And from there calculating the final score. I do this by adding all of the number scores and dividing them by the applicable categories. Here is a list of possible final scores…
| Score | Requisite |
|---|---|
| S++ | 6 |
| S+ | 5.8 |
| S | 5.6 |
| S- | 5.4 |
| A+ | 5.2 |
| A | 5 |
| A- | 4.8 |
| B+ | 4.6 |
| B | 4.4 |
| B- | 4.2 |
| C+ | 4 |
| C | 3.8 |
| C- | 3.6 |
| D+ | 3.4 |
| D | 3.2 |
| D- | 3 |
| F | 1 |
Each review will start off with the final score at the top of the article. To avoid spoilers simply skip any sections that have a spoiler warning. I will always try to be thorough with my reviews. I can also include opinions and other factors in the review that do not impact the final score. Feel free to leave feedback and game recommendations in the comments.
Leave a comment